Antall arbeidsforhold og lønn
Oppdatert: 10. oktober 2024
Neste oppdatering: Foreløpig ikke fastsatt
Household waste. Main figures
Last ned tabell som ...
In total | Percentage change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 - 2022 | 2022 - 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In total. 1 000 tonnes | 2 336 | 2 124 | 2 080 | -9,1 | -2,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kilograms per capita | 431 | 387 | 375 | -10,1 | -3,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent to material recovery. 1 000 tonnes1 | 1 010 | 928 | 942 | -8,1 | 1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sent to material recovery. Kilograms per capita2 | 186 | 169 | 170 | -9,2 | 0,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1The figures have been adjusted to correct for interference of industrial waste in household waste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Sent to material recovery includes composting and biogas. |
Last ned tabell som ...
Om statistikken
Denne statitiskken....
Informasjonen under «Om statistikken» ble sist oppdatert 1. april 2025.
Definisjoner
Feil, mangler content!
Ikke relevant