Content
All releases for Bankruptcies - quarterly
Publishing date | Measurement period | News title |
---|---|---|
6 August 2020 | Q2 2020 | Q2 2020 |
6 May 2020 | Q1 2020 | Q1 2020 |
4 February 2020 | Q4 2019 | Q4 2019 |
4 November 2019 | Q3 2019 | Q3 2019 |
12 August 2019 | Q2 2019 | Q2 2019 |
6 May 2019 | Q1 2019 | Q1 2019 |
5 February 2019 | Q4 2018 | Q4 2018 |
5 November 2018 | Q3 2018 | Q3 2018 |
16 August 2018 | Q2 2018 | Q2 2018 |
2 May 2018 | Q1 2018 | Q1 2018 |
21 February 2018 | Q4 2017 | Q4 2017 |
20 October 2017 | Q3 2017 | Q3 2017 |
28 July 2017 | Q2 2017 | Q2 2017 |
21 April 2017 | Q1 2017 | Q1 2017 |
23 January 2017 | Q4 2016 | Slight increase in bankruptcies in 2016 |
For previous releases also see: Enterprises established and bankruptcy proceedings in the information sector.