Content
All releases for External trade in goods - monthly
Publishing date | Measurement period | News title |
---|---|---|
17 August 2015 | July 2015 | Increased mainland exports |
15 July 2015 | June 2015 | Increased exports and imports of machinery |
16 June 2015 | May 2015 | Decline in exports |
15 May 2015 | April 2015 | Historical high import |
15 April 2015 | March 2015 | Record high imports in March |
17 March 2015 | February 2015 | Low trade surplus in February |
16 February 2015 | January 2015 | Drop in exports of crude oil |
15 January 2015 | December 2014 | Drop in oil price pulled trade surplus down |
15 December 2014 | November 2014 | Falling oil and gas prices led to decline in exports |
17 November 2014 | October 2014 | Increased external trade in goods |
15 October 2014 | September 2014 | Second highest import |
15 September 2014 | August 2014 | Exports of fish up |
15 August 2014 | July 2014 | Considerable imports in July |
15 July 2014 | June 2014 | Lowest trade surplus in ten years |
16 June 2014 | May 2014 | Higher mainland exports |
All releases for External trade in goods - annually
Publishing date | Measurement period | News title |
---|---|---|
17 August 2015 | 2015 | Increased mainland exports |
15 July 2015 | 2015 | Increased exports and imports of machinery |
16 June 2015 | 2015 | Decline in exports |
15 May 2015 | 2015 | Historical high import |
15 April 2015 | 2015 | Record high imports in March |
17 March 2015 | 2015 | Low trade surplus in February |
16 February 2015 | 2015 | Drop in exports of crude oil |
15 January 2015 | 2014 | Drop in oil price pulled trade surplus down |
15 December 2014 | 2014 | Falling oil and gas prices led to decline in exports |
17 November 2014 | 2014 | Increased external trade in goods |
15 October 2014 | 2014 | Second highest import |
15 September 2014 | 2014 | Exports of fish up |
15 August 2014 | 2014 | Considerable imports in July |
15 July 2014 | 2014 | Lowest trade surplus in ten years |
16 June 2014 | 2014 | Higher mainland exports |
All releases for External trade in goods - annually, preliminary figures (discontinued)
Publishing date | Measurement period | News title |
---|---|---|
17 August 2015 | 2015 | Increased mainland exports |
15 July 2015 | 2015 | Increased exports and imports of machinery |
16 June 2015 | 2015 | Decline in exports |
15 May 2015 | 2015 | Historical high import |
15 April 2015 | 2015 | Record high imports in March |
17 March 2015 | 2015 | Low trade surplus in February |
16 February 2015 | 2015 | Drop in exports of crude oil |
15 January 2015 | 2014 | Drop in oil price pulled trade surplus down |
15 December 2014 | 2014 | Falling oil and gas prices led to decline in exports |
17 November 2014 | 2014 | Increased external trade in goods |
15 October 2014 | 2014 | Second highest import |
15 September 2014 | 2014 | Exports of fish up |
15 August 2014 | 2014 | Considerable imports in July |
15 July 2014 | 2014 | Lowest trade surplus in ten years |
16 June 2014 | 2014 | Higher mainland exports |
For previous releases also see: External trade in goods, annual series.