Content
All releases for External trade in goods - monthly
Publishing date | Measurement period | News title |
---|---|---|
15 January 2003 | December 2002 | Lower trade surplus |
16 December 2002 | November 2002 | Imports low - surplus high |
15 November 2002 | October 2002 | Export value continues to decline |
15 October 2002 | September 2002 | Exports of crude oil decreased |
16 September 2002 | August 2002 | Low exports and imports |
15 August 2002 | July 2002 | Exports slowing down |
15 July 2002 | June 2002 | Lower trade surplus |
17 June 2002 | May 2002 | Export value decreased |
15 May 2002 | April 2002 | Imports increased in April |
15 April 2002 | March 2002 | Increased Trade Surplus |
15 March 2002 | February 2002 | Lower Trade Surplus |
15 February 2002 | January 2002 | Declining export value |
15 January 2002 | December 2001 | Last year's surplus down NOK 10 billion |
17 December 2001 | November 2001 | Decrease in trade surplus |
15 November 2001 | October 2001 | Decline in Foreign Trade |
All releases for External trade in goods - annually
Publishing date | Measurement period | News title |
---|---|---|
15 January 2003 | 2002 | Lower trade surplus |
16 December 2002 | 2002 | Imports low - surplus high |
15 November 2002 | 2002 | Export value continues to decline |
15 October 2002 | 2002 | Exports of crude oil decreased |
16 September 2002 | 2002 | Low exports and imports |
15 August 2002 | 2002 | Exports slowing down |
15 July 2002 | 2002 | Lower trade surplus |
17 June 2002 | 2002 | Export value decreased |
15 May 2002 | 2002 | Imports increased in April |
15 April 2002 | 2002 | Increased Trade Surplus |
15 March 2002 | 2002 | Lower Trade Surplus |
15 February 2002 | 2002 | Declining export value |
15 January 2002 | 2001 | Last year's surplus down NOK 10 billion |
17 December 2001 | 2001 | Decrease in trade surplus |
15 November 2001 | 2001 | Decline in Foreign Trade |
All releases for External trade in goods - annually, preliminary figures (discontinued)
Publishing date | Measurement period | News title |
---|---|---|
15 January 2003 | 2002 | Lower trade surplus |
16 December 2002 | 2002 | Imports low - surplus high |
15 November 2002 | 2002 | Export value continues to decline |
15 October 2002 | 2002 | Exports of crude oil decreased |
16 September 2002 | 2002 | Low exports and imports |
15 August 2002 | 2002 | Exports slowing down |
15 July 2002 | 2002 | Lower trade surplus |
17 June 2002 | 2002 | Export value decreased |
15 May 2002 | 2002 | Imports increased in April |
15 April 2002 | 2002 | Increased Trade Surplus |
15 March 2002 | 2002 | Lower Trade Surplus |
15 February 2002 | 2002 | Declining export value |
15 January 2002 | 2001 | Last year's surplus down NOK 10 billion |
17 December 2001 | 2001 | Decrease in trade surplus |
15 November 2001 | 2001 | Decline in Foreign Trade |
For previous releases also see: External trade in goods, annual series.