Content
Published:
This is an archived release.
Week 21 2020 | Change in per cent | ||
---|---|---|---|
Week 20 2020 - Week 21 2020 | Week 21 2019 - Week 21 2020 | ||
1Selected commodity numbers for fresh salmon are 03.02.1411 and 03.02.1419 and frozen salmon 03.03.1311 and 03.03.1319. | |||
Price per kilo (NOK) | |||
Fresh or chilled salmon | 65.46 | 10.6 | 6.7 |
Frozen salmon | 52.53 | -10.5 | -16.6 |
Quantity (tonnes) | |||
Fresh or chilled salmon | 15 417 | -8.4 | -18.8 |
Frozen salmon | 261 | 9.7 | -13.6 |
Contact
-
Information services external trade
E-mail: utenrikshandel@ssb.no
-
Kjersti Fossanger
E-mail: kjersti.fossanger@ssb.no
tel.: (+47) 98 82 34 04
-
Jan Olav Rørhus
E-mail: jan.rorhus@ssb.no
tel.: (+47) 40 33 92 37
-
Øyvind Sivertstøl
E-mail: oyvind.sivertstol@ssb.no
tel.: (+47) 40 90 24 31
-
Jonathan Husø
E-mail: jonathan.huso@ssb.no
tel.: (+47) 95 21 82 07