Content
Published:
This is an archived release.
Week 14 2020 | Change in per cent | ||
---|---|---|---|
Week 13 2020 - Week 14 2020 | Week 14 2019 - Week 14 2020 | ||
1Selected commodity numbers for fresh salmon are 03.02.1411 and 03.02.1419 and frozen salmon 03.03.1311 and 03.03.1319. | |||
Price per kilo (NOK) | |||
Fresh or chilled salmon | 60.04 | 1.8 | -12.0 |
Frozen salmon | 64.18 | 20.4 | -1.2 |
Quantity (tonnes) | |||
Fresh or chilled salmon | 16 955 | 8.2 | -2.6 |
Frozen salmon | 266 | 94.2 | 31.7 |
Contact
-
Information services external trade
E-mail: utenrikshandel@ssb.no
-
Kjersti Fossanger
E-mail: kjersti.fossanger@ssb.no
tel.: (+47) 98 82 34 04
-
Jan Olav Rørhus
E-mail: jan.rorhus@ssb.no
tel.: (+47) 40 33 92 37
-
Øyvind Sivertstøl
E-mail: oyvind.sivertstol@ssb.no
tel.: (+47) 40 90 24 31
-
Jonathan Husø
E-mail: jonathan.huso@ssb.no
tel.: (+47) 95 21 82 07