Content
Published:
This is an archived release.
Week 3 2020 | Change in per cent | ||
---|---|---|---|
Week 2 2020 - Week 3 2020 | Week 3 2019 - Week 3 2020 | ||
1Selected commodity numbers for fresh salmon are 03.02.1411 and 03.02.1419 and frozen salmon 03.03.1311 and 03.03.1319. | |||
Price per kilo (NOK) | |||
Fresh or chilled salmon | 76.38 | -1.6 | 21.5 |
Frozen salmon | 57.15 | -1.5 | 0.4 |
Quantity (tonnes) | |||
Fresh or chilled salmon | 17 512 | 8.5 | 14.0 |
Frozen salmon | 373 | -21.3 | 95.3 |
Contact
-
Information services external trade
E-mail: utenrikshandel@ssb.no
-
Kjersti Fossanger
E-mail: kjersti.fossanger@ssb.no
tel.: (+47) 98 82 34 04
-
Jan Olav Rørhus
E-mail: jan.rorhus@ssb.no
tel.: (+47) 40 33 92 37
-
Øyvind Sivertstøl
E-mail: oyvind.sivertstol@ssb.no
tel.: (+47) 40 90 24 31
-
Jonathan Husø
E-mail: jonathan.huso@ssb.no
tel.: (+47) 95 21 82 07