Content
Published:
This is an archived release.
Week 16 2019 | Change in per cent | ||
---|---|---|---|
Week 15 2019 - Week 16 2019 | Week 16 2018 - Week 16 2019 | ||
1Selected commodity numbers for fresh salmon are 03.02.1411 and 03.02.1419 and frozen salmon 03.03.1311 and 03.03.1319. | |||
Price per kilo (NOK) | |||
Fresh or chilled salmon | 71.45 | 6.1 | 6.1 |
Frozen salmon | 65.98 | 5.8 | 7.9 |
Quantity (tonnes) | |||
Fresh or chilled salmon | 12 499 | -37.2 | -17.2 |
Frozen salmon | 174 | -47.1 | -27.5 |
Contact
-
Information services external trade
E-mail: utenrikshandel@ssb.no
-
Kjersti Fossanger
E-mail: kjersti.fossanger@ssb.no
tel.: (+47) 98 82 34 04
-
Jan Olav Rørhus
E-mail: jan.rorhus@ssb.no
tel.: (+47) 40 33 92 37
-
Øyvind Sivertstøl
E-mail: oyvind.sivertstol@ssb.no
tel.: (+47) 40 90 24 31
-
Jonathan Husø
E-mail: jonathan.huso@ssb.no
tel.: (+47) 95 21 82 07