Content
Published:
This is an archived release.
Week 8 2019 | Change in per cent | ||
---|---|---|---|
Week 7 2019 - Week 8 2019 | Week 8 2018 - Week 8 2019 | ||
1Selected commodity numbers for fresh salmon are 03.02.1411 and 03.02.1419 and frozen salmon 03.03.1311 and 03.03.1319. | |||
Price per kilo (NOK) | |||
Fresh or chilled salmon | 60.00 | 5.6 | -3.5 |
Frozen salmon | 63.51 | 1.4 | 22.5 |
Quantity (tonnes) | |||
Fresh or chilled salmon | 17 103 | -3.0 | 9.0 |
Frozen salmon | 315 | 10.9 | -13.7 |
Contact
-
Information services external trade
E-mail: utenrikshandel@ssb.no
-
Kjersti Fossanger
E-mail: kjersti.fossanger@ssb.no
tel.: (+47) 98 82 34 04
-
Jan Olav Rørhus
E-mail: jan.rorhus@ssb.no
tel.: (+47) 40 33 92 37
-
Øyvind Sivertstøl
E-mail: oyvind.sivertstol@ssb.no
tel.: (+47) 40 90 24 31
-
Jonathan Husø
E-mail: jonathan.huso@ssb.no
tel.: (+47) 95 21 82 07