Content
Published:
This is an archived release.
Week 47 2018 | Change in per cent | ||
---|---|---|---|
Week 46 2018 - Week 47 2018 | Week 47 2017 - Week 47 2018 | ||
1Selected commodity numbers for fresh salmon are 03.02.1411 and 03.02.1419 and frozen salmon 03.03.1311 and 03.03.1319. | |||
Price per kilo (NOK) | |||
Fresh or chilled salmon | 53.84 | -3.7 | 9.8 |
Frozen salmon | 62.48 | 3.4 | 7.9 |
Quantity (tonnes) | |||
Fresh or chilled salmon | 19 701 | 1.2 | -0.5 |
Frozen salmon | 435 | -13.0 | -22.6 |
Contact
-
Information services external trade
E-mail: utenrikshandel@ssb.no
-
Kjersti Fossanger
E-mail: kjersti.fossanger@ssb.no
tel.: (+47) 98 82 34 04
-
Jan Olav Rørhus
E-mail: jan.rorhus@ssb.no
tel.: (+47) 40 33 92 37
-
Øyvind Sivertstøl
E-mail: oyvind.sivertstol@ssb.no
tel.: (+47) 40 90 24 31
-
Jonathan Husø
E-mail: jonathan.huso@ssb.no
tel.: (+47) 95 21 82 07