Content
Published:
This is an archived release.
Week 22 2018 | Change in per cent | ||
---|---|---|---|
Week 21 2018 - Week 22 2018 | Week 22 2017 - Week 22 2018 | ||
1Selected commodity numbers for fresh salmon are 03.02.1411 and 03.02.1419 and frozen salmon 03.03.1311 and 03.03.1319. | |||
Price per kilo (NOK) | |||
Fresh or chilled salmon | 66.17 | -10.2 | 0.2 |
Frozen salmon | 61.92 | -1.2 | -4.0 |
Quantity (tonnes) | |||
Fresh or chilled salmon | 16 826 | 9.5 | 15.6 |
Frozen salmon | 317 | 16.5 | -27.3 |
Contact
-
Information services external trade
E-mail: utenrikshandel@ssb.no
-
Kjersti Fossanger
E-mail: kjersti.fossanger@ssb.no
tel.: (+47) 98 82 34 04
-
Jan Olav Rørhus
E-mail: jan.rorhus@ssb.no
tel.: (+47) 40 33 92 37
-
Øyvind Sivertstøl
E-mail: oyvind.sivertstol@ssb.no
tel.: (+47) 40 90 24 31
-
Jonathan Husø
E-mail: jonathan.huso@ssb.no
tel.: (+47) 95 21 82 07