Content
All releases for National accounts, non-financial sector accounts - quarterly
Publishing date | Measurement period | News title |
---|---|---|
3 June 2020 | Q1 2020 | Q1 2020 |
4 March 2020 | Q4 2019 | Q4 2019 |
4 December 2019 | Q3 2019 | Q3 2019 |
5 June 2019 | Q1 2019 | Q1 2019 |
6 March 2019 | Q4 2018 | Q4 2018 |
5 December 2018 | Q3 2018 | Q3 2018 |
5 September 2018 | Q2 2018 | Q2 2018 |
6 June 2018 | Q1 2018 | Q1 2018 |
7 March 2018 | Q4 2017 | Q4 2017 |
6 December 2017 | Q3 2017 | Q3 2017 |
6 September 2017 | Q2 2017 | Q2 2017 |
7 June 2017 | Q1 2017 | Q1 2017 |
1 March 2017 | Q4 2016 | Continued slow growth in household income |
8 December 2016 | Q3 2016 | Weak growth in household income |
8 September 2016 | Q2 2016 | Lower household saving |
For previous releases also see: Annual non-financial sector accounts, national accounts.