Content
All releases for National accounts - monthly
Publishing date | Measurement period | News title |
---|---|---|
15 November 2016 | September 2016 | Weak growth in Mainland Norway |
31 August 2016 | June 2016 | Weak, but increasing GDP growth in Mainland Norway |
12 May 2016 | March 2016 | Weak GDP growth for Mainland Norway |
16 February 2016 | December 2015 | Continued weak growth |
17 November 2015 | September 2015 | Weak growth in GDP Mainland Norway |
20 August 2015 | June 2015 | Continued weak growth in Mainland GDP |
20 May 2015 | March 2015 | Weak GDP growth |
11 February 2015 | December 2014 | Moderate growth in Mainland GDP |
20 November 2014 | September 2014 | Continued moderate growth in mainland GDP |
21 August 2014 | June 2014 | Marked growth in Mainland GDP |
20 May 2014 | March 2014 | Mainland GDP up 0.5 per cent |
12 February 2014 | December 2013 | Mainland GDP up 0.6 per cent |
19 November 2013 | September 2013 | Moderate growth in mainland GDP |
20 August 2013 | June 2013 | Upturn in mainland economy still on hold |
16 May 2013 | March 2013 | Growth increase in mainland economy |
For previous releases also see: Annual national accounts.