Economic and Financial Data for Norway
The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Norway has committed, please click on DSBB Home Page. Unless otherwise indicated, the data are not seasonally adjusted and final when first released.
SDDS Real Sector
SDDS Real sector
Download table as ...
Unit Description | Observations | |||
---|---|---|---|---|
Date of Latest | Latest data | Latest-1 data | ||
SDDS Data Category and Component | ||||
National Accounts | ||||
Current prices | ||||
GDP | NOK million, seasonally adjusted | 1st quarter 2023 | 1 317 178 | 1 329 291 |
GDP, by expenditure category | ||||
Household final consumption expenditure | NOK million, seasonally adjusted | 1st quarter 2023 | 439 318 | 460 352 |
Final consumption expenditure of NPISHs | NOK million, seasonally adjusted | 1st quarter 2023 | 26 812 | 26 359 |
Final consumption expenditure of general government | NOK million, seasonally adjusted | 1st quarter 2023 | 270 515 | 265 501 |
Gross fixed capital formation | NOK million, seasonally adjusted | 1st quarter 2023 | 285 095 | 285 120 |
Changes in inventories | NOK million, seasonally adjusted | 1st quarter 2023 | 8 293 | -32 886 |
Total exports | NOK million, seasonally adjusted | 1st quarter 2023 | 700 169 | 730 401 |
Total imports | NOK million, seasonally adjusted | 1st quarter 2023 | 413 119 | 405 640 |
GDP, by area | ||||
GDP-Mainland Norway | NOK million, seasonally adjusted | 1st quarter 2023 | 932 347 | 912 189 |
Petroleum activities and ocean transport | NOK million, seasonally adjusted | 1st quarter 2023 | 384 831 | 417 102 |
Constant prices | ||||
GDP | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 935 941 | 933 693 |
GDP, by expenditure category | ||||
Household final consumption expenditure | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 393 108 | 415 457 |
Final consumption expenditure of NPISHs | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 24 120 | 24 362 |
Final consumption expenditure of general government | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 241 523 | 240 348 |
Gross fixed capital formation | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 248 013 | 248 373 |
Changes in inventories | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 34 999 | 15 435 |
Total exports | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 324 133 | 318 605 |
Total imports | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 330 041 | 328 960 |
GDP, by area | ||||
GDP-Mainland Norway | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 835 583 | 834 256 |
Petroleum activities and ocean transport | NOK million, 2018-prices, seasonally adjusted | 1st quarter 2023 | 100 358 | 99 437 |
Non-financial sector accounts | ||||
GNI (Gross National Income) | NOK million | 1st quarter 2023 | 1 284 032 | 1 401 116 |
Gross saving for Norway | NOK million | 1st quarter 2023 | 560 032 | 638 173 |
Production Index | ||||
Index of production, extraction of oil and gas, manufacturing, mining and quarrying and electricity supply (volume index) | 2005=100 | March 2023 | . | . |
Index of production, construction (volume index) | 2015=100 | March 2023 | 123.3 | 123.7 |
Business Tendency Survey | ||||
The industrial confidence indicator (ICI) | Balance Seasonally adjusted | 1st quarter 2023 | -0.6 | -3.4 |
Employment | ||||
Employed persons (LFS) | 1000 Seasonally adjusted | 1st quarter 2023 | 2 852 | 2 847 |
Unemployment | ||||
Unemployed persons (LFS) | 1000, Quarterly average Seasonally adjusted | 1st quarter 2023 | 110 | 96 |
Unemployed persons (LFS) | Per cent of labour force, Quarterly average Seasonally adjusted | 1st quarter 2023 | 3.7 | 3.3 |
Wages and Earnings | ||||
Index of average monthly basic earnings in All industries | 2016Q1=100 | 1st quarter 2023 | 123.6 | 122.4 |
Index of average monthly basic earnings in Agriculture, forestry and fishing | 2016Q1=100 | 1st quarter 2023 | 131.7 | 126.7 |
Index of average monthly basic earnings in Mining and quarrying | 2016Q1=100 | 1st quarter 2023 | 117.0 | 116.3 |
Index of average monthly basic earnings in Manufacture | 2016Q1=100 | 1st quarter 2023 | 121.3 | 120.3 |
Index of average monthly basic earnings in Electricity, water supply, sewerage, waste management | 2016Q1=100 | 1st quarter 2023 | 125.1 | 123.8 |
Index of average monthly basic earnings in Construction | 2016Q1=100 | 1st quarter 2023 | 123.4 | 121.9 |
Index of average monthly basic earnings in Wholesale and retail trade: repair of motor vehicles and motorcycles | 2016Q1=100 | 1st quarter 2023 | 126.0 | 124.5 |
Index of average monthly basic earnings in Transportation and storage | 2016Q1=100 | 1st quarter 2023 | 119.9 | 118.9 |
Index of average monthly basic earnings in Accommodation and food service activities | 2016Q1=100 | 1st quarter 2023 | 124.7 | 123.3 |
Index of average monthly basic earnings in Information and communication | 2016Q1=100 | 1st quarter 2023 | 127.0 | 125.5 |
Index of average monthly basic earnings in Financial and insurance activities | 2016Q1=100 | 1st quarter 2023 | 131.4 | 131.1 |
Index of average monthly basic earnings in Real estate, professional, scientific and technical activities | 2016Q1=100 | 1st quarter 2023 | 123.9 | 123.3 |
Index of average monthly basic earnings in Administrative and support service activities | 2016Q1=100 | 1st quarter 2023 | 123.0 | 121.4 |
Index of average monthly basic earnings in Public adm., defence, soc. security | 2016Q1=100 | 1st quarter 2023 | 124.3 | 123.5 |
Index of average monthly basic earnings in Education | 2016Q1=100 | 1st quarter 2023 | 119.1 | 118.4 |
Index of average monthly basic earnings in Human health and social work activities | 2016Q1=100 | 1st quarter 2023 | 123.0 | 122.7 |
Index of average monthly basic earnings in Other service activities | 2016Q1=100 | 1st quarter 2023 | 124.0 | 122.9 |
Index of average monthly basic earnings in Unspecified | 2016Q1=100 | 1st quarter 2023 | 144.8 | 131.7 |
Consumer Prices | ||||
Consumer Price Index | 2015=100 | April 2023 | . | . |
Producer Prices | ||||
Producer price index for oil and gas, manufacturing, mining | 2015=100 | April 2023 | 167.1 | 165.8 |
Download table as ...
SDDS Fiscal Sector
SDDS Fiscal Sector
Download table as ...
Unit Description | Observations | |||
---|---|---|---|---|
Date of Latest | Latest data | Latest -1 data | ||
SDDS Data Category and Component | ||||
General Government Operations | ||||
Revenue | NOK million, provisional figures | 4th quarter 2022 | 878 884 | 1 018 921 |
Expenditure | NOK million, provisional figures | 4th quarter 2022 | 585 132 | 529 166 |
Balance, Deficit(-)/Surplus(+) | NOK million, provisional figures | 4th quarter 2022 | 293 752 | 489 755 |
Financing by residency | ||||
Domestic | NOK million | 4th quarter 2022 | -162 543 | 96 189 |
Domestic banks | NOK million | 4th quarter 2022 | -3 203 | -10 522 |
Domestic non-banks | NOK million | 4th quarter 2022 | -159 340 | 106 711 |
Foreign | NOK million | 4th quarter 2022 | 482 531 | 371 767 |
Central Government Operations | ||||
Monthly data | ||||
Revenue | NOK million | March 2023 | 156 068 | 315 822 |
Expenditure | NOK million | March 2023 | 153 063 | 156 090 |
Surplus before net transfers to the Government Pension Fund - Global | NOK million | March 2023 | 3 005 | 159 732 |
Financing | NOK million | March 2023 | -3 005 | -159 732 |
Annual data | ||||
Revenue | NOK million | 2021 | 1 502 720 | 1 288 828 |
Expenditure | NOK million | 2021 | 1 584 176 | 1 552 529 |
Surplus before net transfers to the Government Pension Fund - Global | NOK million | 2021 | -81 456 | -263 701 |
Financing | NOK million | 2021 | 81 456 | 263 701 |
Financing by currency and instrument | ||||
In NOK | NOK million | 2021 | 81 456 | 263 701 |
Deposits | NOK million | 2021 | 71 542 | 176 088 |
- Deposits with the Government Pension Fund - Global | NOK million | 2021 | 102 553 | 301 492 |
- Other deposits | NOK million | 2021 | -31 011 | -125 404 |
Loans | NOK million | 2021 | 16 185 | 52 080 |
Securities other than equity | NOK million | 2021 | -8 005 | 78 005 |
- Short-term securities | NOK million | 2021 | -3 005 | 75 005 |
- Medium and long term securities | NOK million | 2021 | -5 000 | 3 000 |
Equity | NOK million | 2021 | 1 734 | -42 471 |
In foreign currencies equivalent | NOK million | 2021 | 0 | 0 |
Central Government Debt | ||||
Total central government debt | NOK million | 4th quarter 2022 | 733 264 | 826 889 |
Debt by remaining maturity | ||||
Short term | NOK million | 4th quarter 2022 | 275 264 | 378 889 |
Medium term | NOK million | 4th quarter 2022 | 132 000 | 130 000 |
Long term | NOK million | 4th quarter 2022 | 326 000 | 318 000 |
Debt by currency of issue | ||||
Norwegian kroner | NOK million | 4th quarter 2022 | 733 264 | 826 889 |
Foreign currency | NOK million | 4th quarter 2022 | 0 | 0 |
State guarantees | ||||
Debt guaranteed by central government | NOK million | 4th quarter 2022 | .. | .. |
Download table as ...
SDDS Financial sector
SDDS Financial sector
Download table as ...
Unit Description | Observations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of Latest | Latest data | Latest -1 data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDDS Data Category and Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depository Corporations Survey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The credit indicator (C2) | NOK billion, preliminary figures, seasonally adjusted | September 2024 | 7 455.0 | 7 437.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monetary aggregate M3 | NOK billion, preliminary figures, seasonally adjusted | March 2023 | 3 176.4 | 3 140.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net claims on central government1 | NOK billion, preliminary figures | March 2023 | -260.6 | -340.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External position, net basis2 | NOK billion, preliminary figures | March 2023 | -804.9 | -796.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Bank Survey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base money (MO) | NOK million | April 2023 | . | 124 704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign assets, total | NOK million | April 2023 | . | 837 760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claims on other Norwegian sectors | NOK million | April 2023 | . | 67 878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign liabilities | NOK million | April 2023 | . | 100 969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rates3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest rate on private banks' sight deposits with Norges Bank (the policy variable rates) | Per cent per annum | March 2023 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government bond yields | Per cent per annum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmark Index of Oslo Stock Exchange | 29th December 1995=100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Central government comprises central government and social security administration and state lending institutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Includes Norges Bank (exclusive the Government Pension Fund Global) and other monetary financial institutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3See links below this table for data on government bond yields and the benchmark index of Oslo Stock Exchange. |
Download table as ...
Interest rate on private banks' sight deposits with Norges Bank (the policy variable rates)
SDDS External sector
SDDS External sector
Download table as ...
Unit Description | Observations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of Latest | Latest data | Latest -1 data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDDS Data Category and Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance of Payments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current account, disaggregated by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goods, credit | NOK million | 1st quarter 2023 | 498 760 | 610 258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goods, debit | NOK million | 4th quarter 2022 | 259 695 | 283 614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services, credit | NOK million | 4th quarter 2022 | 126 796 | 128 957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services, debit | NOK million | 4th quarter 2022 | 128 649 | 130 584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income, credit | NOK million | 4th quarter 2022 | 156 073 | 159 561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income, debit | NOK million | 4th quarter 2022 | 83 469 | 104 666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current transfers, credit | NOK million | 4th quarter 2022 | 20 899 | 19 884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current transfers, debit | NOK million | 4th quarter 2022 | 26 228 | 45 065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital account, net | NOK million | 4th quarter 2022 | 933 | 2 572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial account, disaggregated by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct investment, assets | NOK million | 4th quarter 2022 | -4 556 | 105 956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct investment, liabilities | NOK million | 4th quarter 2022 | -12 341 | 41 790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio investment, assets | NOK million | 4th quarter 2022 | 676 388 | 486 831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio investment, liabilities | NOK million | 4th quarter 2022 | 37 234 | 82 082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other investment, assets | NOK million | 4th quarter 2022 | -323 818 | 436 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other investment, liabilities | NOK million | 4th quarter 2022 | -52 244 | 398 635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve assets | NOK million | 4th quarter 2022 | -84 605 | 35 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net errors and omissions | NOK million | 4th quarter 2022 | 12 809 | -190 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Reserves1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official reserve assets | NOK million | April 2023 | 847 443 | 822 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve template | NOK million | March 2023 | . | 828 527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchandise Trade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total exports (f.o.b. value) | NOK million, provisional | April 2023 | 153 587 | 171 469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total imports (c.i.f value) | NOK million, provisional | April 2023 | 77 509 | 101 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International investment position2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct investment abroad | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio investment | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity securities | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt securities | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other investment | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reserve assets | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total liabilities | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct investment in Norway | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio investment | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity securities | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt securities | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other investment | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International investment position, net | NOK million | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Debt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External debt Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money market instruments | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short term loan | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other debt liabilities | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonds and notes | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monetary Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short term loan | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency and deposits | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other debt liabilities | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other debt liabilities | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit-taking corporations except the central bank’ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money market instruments | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short term loan | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency and deposits | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other debt liabilities | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonds and notes | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency and deposits | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other sectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money market instruments | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade credits | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other debt liabilities | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonds and notes | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other debt liabilities | NOK million, preliminary | 4th quarter 2022 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Investment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | NOK million, preliminary | 4th quarter 2022 | . | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Rates3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURO | NOK/EURO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US dollar | NOK/USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Including financial derivatives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Preliminary figures. The figures are according to the Balance of Payment Manual (BPM6), and is compiled according to the assets and liability principle. For debt figures the principle of valuation is own funds at book value. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3See links below this table for data on exchange rates. |
Download table as ...
SDDS Population
SDDS Population
Download table as ...
Unit Description | Observations | |||
---|---|---|---|---|
Date of Latest | Latest data | Latest -1 data | ||
SDDS Data Category and Component | ||||
Population | Persons | 1st quarter 2023 | 5 504 329 | 5 488 984 |
Download table as ...
Contact
Olav Stensrud
E-mail: Olav.Stensrud@ssb.no
Tel.: (+47) 48 86 86 80