Content
All releases for Building statistics - monthly
Publishing date | Measurement period | News title |
---|---|---|
18 June 2004 | April 2004 | More new dwellings |
19 May 2004 | March 2004 | Stable building of dwellings |
19 April 2004 | February 2004 | Increased building of dwellings |
18 March 2004 | January 2004 | Less new detached dwellings in January |
17 February 2004 | December 2003 | Stability in building of dwellings |
20 January 2004 | November 2003 | Large new building projects |
17 December 2003 | October 2003 | More new dwellings |
17 November 2003 | September 2003 | Decrease in building activity |
16 October 2003 | August 2003 | Stable number of new dwellings |
16 September 2003 | July 2003 | Decrease for non-residential buildings |
19 August 2003 | June 2003 | More new dwellings in June |
18 July 2003 | May 2003 | Decrease in dwelling starts |
16 June 2003 | April 2003 | Decrease for non-residential buildings |
15 May 2003 | March 2003 | No changes in dwelling starts |
15 April 2003 | February 2003 | Dwelling starts decreased |
All releases for Building statistics - quarterly
Publishing date | Measurement period | News title |
---|---|---|
18 June 2004 | Q1.333333333333333333 2004 | More new dwellings |
19 May 2004 | Q1 2004 | Stable building of dwellings |
19 April 2004 | Q0.666666666666666667 2004 | Increased building of dwellings |
18 March 2004 | Q0.333333333333333333 2004 | Less new detached dwellings in January |
17 February 2004 | Q4 2003 | Stability in building of dwellings |
20 January 2004 | Q3.666666666666666667 2003 | Large new building projects |
17 December 2003 | Q3.333333333333333333 2003 | More new dwellings |
17 November 2003 | Q3 2003 | Decrease in building activity |
16 October 2003 | Q2.666666666666666667 2003 | Stable number of new dwellings |
16 September 2003 | Q2.333333333333333333 2003 | Decrease for non-residential buildings |
19 August 2003 | Q2 2003 | More new dwellings in June |
18 July 2003 | Q1.666666666666666667 2003 | Decrease in dwelling starts |
16 June 2003 | Q1.333333333333333333 2003 | Decrease for non-residential buildings |
15 May 2003 | Q1 2003 | No changes in dwelling starts |
15 April 2003 | Q0.666666666666666667 2003 | Dwelling starts decreased |
All releases for Building statistics - annually
Publishing date | Measurement period | News title |
---|---|---|
18 June 2004 | 2004 | More new dwellings |
19 May 2004 | 2004 | Stable building of dwellings |
19 April 2004 | 2004 | Increased building of dwellings |
18 March 2004 | 2004 | Less new detached dwellings in January |
17 February 2004 | 2003 | Stability in building of dwellings |
20 January 2004 | 2003 | Large new building projects |
17 December 2003 | 2003 | More new dwellings |
17 November 2003 | 2003 | Decrease in building activity |
16 October 2003 | 2003 | Stable number of new dwellings |
16 September 2003 | 2003 | Decrease for non-residential buildings |
19 August 2003 | 2003 | More new dwellings in June |
18 July 2003 | 2003 | Decrease in dwelling starts |
16 June 2003 | 2003 | Decrease for non-residential buildings |
15 May 2003 | 2003 | No changes in dwelling starts |
15 April 2003 | 2003 | Dwelling starts decreased |
Older archives
- Weekly bulletin: Building statistics 1973-1997
- Building Statistics 2004. Statistics of Existing Buildings at January 2005 (NOS D336)
- Building Statistics 2001 (NOS C718)
- Building Statistics 2000 (NOS C688)
- Building Statistics 1999 (NOS C603)
- Building Statistics 1998 (NOS C533)
- Building Statistics 1997 (NOS C458)
- Building Statistics 1996 (NOS C397)
- Building Statistics 1995 (NOS C310)