Content
All releases for Population - annually, per 1 january
Publishing date | Measurement period | News title |
---|---|---|
20 August 2020 | 2020 | 2020 |
25 May 2020 | 2020 | 2020 |
27 February 2020 | 2019 | 2019 |
20 November 2019 | 2019 | 2019 |
20 August 2019 | 2019 | 2019 |
20 May 2019 | 2019 | 2019 |
22 February 2019 | 2018 | 2018 |
20 November 2018 | 2018 | 2018 |
22 August 2018 | 2018 | 2018 |
22 May 2018 | 2018 | 2018 |
23 February 2018 | 2017 | 2017 |
17 November 2017 | 2017 | 2017 |
21 August 2017 | 2017 | 2017 |
19 May 2017 | 2017 | 2017 |
2 March 2017 | 2016 | Lowest growth since 2006 |
All releases for Population - quarterly
Publishing date | Measurement period | News title |
---|---|---|
20 August 2020 | Q2 2020 | Q2 2020 |
25 May 2020 | Q1 2020 | Q1 2020 |
27 February 2020 | Q4 2019 | Q4 2019 |
20 November 2019 | Q3 2019 | Q3 2019 |
20 August 2019 | Q2 2019 | Q2 2019 |
20 May 2019 | Q1 2019 | Q1 2019 |
22 February 2019 | Q4 2018 | Q4 2018 |
20 November 2018 | Q3 2018 | Q3 2018 |
22 August 2018 | Q2 2018 | Q2 2018 |
22 May 2018 | Q1 2018 | Q1 2018 |
23 February 2018 | Q4 2017 | Q4 2017 |
17 November 2017 | Q3 2017 | Q3 2017 |
21 August 2017 | Q2 2017 | Q2 2017 |
19 May 2017 | Q1 2017 | Q1 2017 |
2 March 2017 | Q4 2016 | Lowest growth since 2006 |
All releases for Population - annually, estimated figures (discontinued)
Publishing date | Measurement period | News title |
---|---|---|
20 August 2020 | 2020 | 2020 |
25 May 2020 | 2020 | 2020 |
27 February 2020 | 2019 | 2019 |
20 November 2019 | 2019 | 2019 |
20 August 2019 | 2019 | 2019 |
20 May 2019 | 2019 | 2019 |
22 February 2019 | 2018 | 2018 |
20 November 2018 | 2018 | 2018 |
22 August 2018 | 2018 | 2018 |
22 May 2018 | 2018 | 2018 |
23 February 2018 | 2017 | 2017 |
17 November 2017 | 2017 | 2017 |
21 August 2017 | 2017 | 2017 |
19 May 2017 | 2017 | 2017 |
2 March 2017 | 2016 | Lowest growth since 2006 |
For previous releases also see: Population changes in the municipalities 1951-, Population changes in the counties and the country 1951-, Population changes in the municipalities, Estimated population at the term of the year, Population and population change and Foreign citizens.
Older archives
- Weekly bulletin: Rising preschool population 1999
- Weekly bulletin: More small children and middle aged 1998
- Population Statistics 1998 with Figures as of 1 January 1999 (NOS C607)
- Population Statistics 1997 with Figures as of 1 January 1998 (NOS C551)
- Population Statistics 1997. Volume II: Population 1 January (NOS C405)
- Population Statistics 1996. Volume II: Population 1 January (NOS C320)
Did you find what you were looking for?
You have turned off Javascript. You can send us your feedback at informasjon@ssb.no.
E-mail SSB