[an error occurred while processing this directive] Lagre tabellen i Excel-format


Aktuelle befolkningstall nr. 7/98:

5 Flyttinger innen og mellom fylkene og mellom fylkene og utlandet. 1997
Nr. Flyttinger fra fylke I alt Flyttinger til Nr.
Østfold Akershus Oslo Hedmark Oppland Buskerud Vestfold Telemark Aust-
Agder
Vest-
Agder
Rogaland Hordaland Sogn og Fjordane Møre og Romsdal Sør-
Trøndelag
Nord-
Trøndelag
Nordland Troms Finnmark Utlandet
I alt 242 171 12 092 31 748 30 612 8 360 7 556 13 010 12 174 7 163 4 668 6 600 18 575 16 403 3 827 9 804 11 919 4 880 9 912 7 545 4 066 21 257  
                                             
01 Østfold 9 763 5 140 805 1 296 133 137 195 215 93 68 59 127 186 19 68 137 29 122 91 74 769 1
02 Akershus 27 322 1 338 8 781 7 161 1 078 597 1 587 827 259 247 186 363 412 120 366 389 190 300 261 146 2 714 2
03 Oslo 27 111 1 570 10 784 . 932 1 047 1 470 1 153 534 364 543 605 692 193 583 590 183 572 410 270 4 616 3
04 Hedmark 7 820 179 757 1 227 3 449 432 202 121 56 47 47 91 117 28 96 210 50 70 96 63 482 4
05 Oppland 7 676 166 561 1 190 496 3 031 410 206 89 45 80 87 143 65 155 205 39 97 78 47 486 5
06 Buskerud 11 225 252 1 001 1 316 176 355 4 802 917 224 84 83 153 254 51 126 158 60 138 117 62 896 6
07 Vestfold 10 007 212 408 1 061 93 90 722 5 232 348 67 99 161 213 41 77 166 35 101 94 70 717 7
08 Telemark 6 642 114 286 682 54 83 182 313 3 300 199 156 200 173 25 81 104 18 68 65 37 502 8
09 Aust-Agder 4 410 73 213 445 40 59 76 101 142 1 671 611 190 137 28 42 58 8 71 44 26 375 9
10 Vest-Agder 6 211 78 176 666 31 51 112 107 139 573 2 427 519 269 24 93 68 18 94 68 40 658 10
11 Rogaland 17 511 150 413 936 80 50 141 187 150 177 511 9 692 1 334 83 163 263 55 131 160 66 2 769 11
12 Hordaland 16 710 218 576 1 324 81 109 309 277 222 172 224 1 573 7 544 639 433 277 78 219 161 104 2 170 12
14 Sogn og Fjordane 4 318 102 159 392 47 88 109 72 34 31 57 179 750 1 458 274 92 32 46 39 32 325 14
15 Møre og Romsdal 9 889 133 365 1 069 120 165 153 158 96 35 85 260 455 216 4 836 643 142 156 120 53 629 15
16 Sør-Trøndelag 11 993 212 717 1 222 233 157 234 264 131 70 127 276 290 69 575 4 553 852 475 195 134 1 207 16
17 Nord-Trøndelag 5 615 109 257 410 74 55 126 104 54 33 52 100 115 45 218 1 073 2 012 278 123 64 313 17
18 Nordland 11 509 326 623 1 073 173 149 318 302 143 122 153 286 349 80 285 669 358 4 394 875 269 562 18
19 Troms 9 153 269 559 956 159 77 236 289 130 100 168 366 294 36 159 333 160 895 2 768 481 718 19
20 Finnmark 5 329 141 284 464 96 99 178 178 66 74 87 174 168 46 146 217 95 415 743 1 309 349 20
                                             
Utlandet 31 957 1 310 4 023 7 722 815 725 1 448 1 151 953 489 845 3 173 2 508 561 1 028 1 714 466 1 270 1 037 719 .  
[an error occurred while processing this directive]