Statistics Norway

Births

8 Live births, by parity, cohabitation status of mother and county. 2010
Cohabitation status and resident county of mother Absolute figures Per cent
Total 1st child 2nd child 3rd child 4th child and over Total 1st child 2nd child 3rd child 4th child and over
Married                    
The whole country 27 158 8 628 10 673 5 677 2 180  100.0 31.8 39.3 20.9 8.0
01 Østfold 1 319  407  528  259  125  100.0 30.9 40.0 19.6 9.5
02 Akershus 3 222  982 1 406  671  163  100.0 30.5 43.6 20.8 5.1
03 Oslo 5 220 2 183 2 015  711  311  100.0 41.8 38.6 13.6 6.0
04 Hedmark  636  161  259  151 65  100.0 25.3 40.7 23.7 10.2
05 Oppland  649  154  256  174 65  100.0 23.7 39.4 26.8 10.0
06 Buskerud 1 308  434  524  244  106  100.0 33.2 40.1 18.7 8.1
07 Vestfold 1 021  307  419  209 86  100.0 30.1 41.0 20.5 8.4
08 Telemark  714  213  284  143 74  100.0 29.8 39.8 20.0 10.4
09 Aust-Agder  645  189  255  161 40  100.0 29.3 39.5 25.0 6.2
10 Vest-Agder 1 259  370  515  286 88  100.0 29.4 40.9 22.7 7.0
11 Rogaland 3 416 1 027 1 301  817  271  100.0 30.1 38.1 23.9 7.9
12 Hordaland 2 711  837 1 023  620  231  100.0 30.9 37.7 22.9 8.5
14 Sogn og Fjordane  484  112  161  123 88  100.0 23.1 33.3 25.4 18.2
15 Møre og Romsdal 1 095  296  421  276  102  100.0 27.0 38.4 25.2 9.3
16 Sør-Trøndelag 1 403  452  557  298 96  100.0 32.2 39.7 21.2 6.8
17 Nord-Trøndelag  426 85  150  125 66  100.0 20.0 35.2 29.3 15.5
18 Nordland  730  198  262  176 94  100.0 27.1 35.9 24.1 12.9
19 Troms Romsa  619  156  237  161 65  100.0 25.2 38.3 26.0 10.5
20 Finnmark Finnmárku  281 65  100 72 44  100.0 23.1 35.6 25.6 15.7
                     
Cohabitant                    
The whole country 27 300 13 864 9 745 2 929  762  100.0 50.8 35.7 10.7 2.8
01 Østfold 1 316  698  460  128 30  100.0 53.0 35.0 9.7 2.3
02 Akershus 2 660 1 318 1 042  256 44  100.0 49.5 39.2 9.6 1.7
03 Oslo 3 862 2 457 1 114  240 51  100.0 63.6 28.8 6.2 1.3
04 Hedmark  897  407  364 93 33  100.0 45.4 40.6 10.4 3.7
05 Oppland  936  435  364  114 23  100.0 46.5 38.9 12.2 2.5
06 Buskerud 1 246  604  479  132 31  100.0 48.5 38.4 10.6 2.5
07 Vestfold 1 169  605  405  130 29  100.0 51.8 34.6 11.1 2.5
08 Telemark  797  397  286 93 21  100.0 49.8 35.9 11.7 2.6
09 Aust-Agder  490  245  177 45 23  100.0 50.0 36.1 9.2 4.7
10 Vest-Agder  712  364  251 76 21  100.0 51.1 35.3 10.7 2.9
11 Rogaland 2 479 1 309  836  262 72  100.0 52.8 33.7 10.6 2.9
12 Hordaland 2 999 1 457 1 065  376  101  100.0 48.6 35.5 12.5 3.4
14 Sogn og Fjordane  554  219  205 95 35  100.0 39.5 37.0 17.1 6.3
15 Møre og Romsdal 1 388  624  529  175 60  100.0 45.0 38.1 12.6 4.3
16 Sør-Trøndelag 2 113 1 059  772  236 46  100.0 50.1 36.5 11.2 2.2
17 Nord-Trøndelag  873  367  333  137 36  100.0 42.0 38.1 15.7 4.1
18 Nordland 1 361  612  528  175 46  100.0 45.0 38.8 12.9 3.4
19 Troms Romsa 1 031  499  377  121 34  100.0 48.4 36.6 11.7 3.3
20 Finnmark Finnmárku  417  188  158 45 26  100.0 45.1 37.9 10.8 6.2
                     
Single                    
The whole country 6 984 4 289 1 669  641  385  100.0 61.4 23.9 9.2 5.5
01 Østfold  314  193 75 29 17  100.0 61.5 23.9 9.2 5.4
02 Akershus  561  345  129 48 39  100.0 61.5 23.0 8.6 7.0
03 Oslo 1 185  718  263  118 86  100.0 60.6 22.2 10.0 7.3
04 Hedmark  266  149 77 27 13  100.0 56.0 28.9 10.2 4.9
05 Oppland  259  157 60 25 17  100.0 60.6 23.2 9.7 6.6
06 Buskerud  316  182 85 27 22  100.0 57.6 26.9 8.5 7.0
07 Vestfold  245  144 70 17 14  100.0 58.8 28.6 6.9 5.7
08 Telemark  249  155 58 23 13  100.0 62.2 23.3 9.2 5.2
09 Aust-Agder  173  115 36 16 6  100.0 66.5 20.8 9.2 3.5
10 Vest-Agder  256  161 65 20 10  100.0 62.9 25.4 7.8 3.9
11 Rogaland  578  370  114 59 35  100.0 64.0 19.7 10.2 6.1
12 Hordaland  657  415  165 50 27  100.0 63.2 25.1 7.6 4.1
14 Sogn og Fjordane  185  117 43 17 8  100.0 63.2 23.2 9.2 4.3
15 Møre og Romsdal  333  194 89 34 16  100.0 58.3 26.7 10.2 4.8
16 Sør-Trøndelag  354  216 90 36 12  100.0 61.0 25.4 10.2 3.4
17 Nord-Trøndelag  196  122 42 22 10  100.0 62.2 21.4 11.2 5.1
18 Nordland  430  279 95 42 14  100.0 64.9 22.1 9.8 3.3
19 Troms Romsa  280  160 80 21 19  100.0 57.1 28.6 7.5 6.8
20 Finnmark Finnmárku  147 97 33 10 7  100.0 66.0 22.4 6.8 4.8

Explanation of symbols