Statistics Norway

Births

8 Live births, by parity, cohabitation status of mother and county. 2009
Cohabitation status and resident county of mother Absolute figures Per cent
Total 1st child 2nd child 3rd child 4th child and over Total 1st child 2nd child 3rd child 4th child and over
Married                    
The whole country 27 288 8 444 10 691 5 853 2 300  100.0 30.9 39.2 21.4 8.4
01 Østfold 1 380  401  569  281  129  100.0 29.1 41.2 20.4 9.3
02 Akershus 3 244  907 1 471  670  196  100.0 28.0 45.3 20.7 6.0
03 Oslo 5 237 2 128 2 076  710  323  100.0 40.6 39.6 13.6 6.2
04 Hedmark  644  164  271  160 49  100.0 25.5 42.1 24.8 7.6
05 Oppland  616  162  237  159 58  100.0 26.3 38.5 25.8 9.4
06 Buskerud 1 335  423  533  256  123  100.0 31.7 39.9 19.2 9.2
07 Vestfold 1 070  318  422  233 97  100.0 29.7 39.4 21.8 9.1
08 Telemark  696  203  283  140 70  100.0 29.2 40.7 20.1 10.1
09 Aust-Agder  652  179  268  139 66  100.0 27.5 41.1 21.3 10.1
10 Vest-Agder 1 293  403  477  322 91  100.0 31.2 36.9 24.9 7.0
11 Rogaland 3 330 1 027 1 252  790  261  100.0 30.8 37.6 23.7 7.8
12 Hordaland 2 736  825 1 040  641  230  100.0 30.2 38.0 23.4 8.4
14 Sogn og Fjordane  462 88  147  149 78  100.0 19.0 31.8 32.3 16.9
15 Møre og Romsdal 1 135  301  401  325  108  100.0 26.5 35.3 28.6 9.5
16 Sør-Trøndelag 1 320  408  519  293  100  100.0 30.9 39.3 22.2 7.6
17 Nord-Trøndelag  443 97  150  137 59  100.0 21.9 33.9 30.9 13.3
18 Nordland  755  183  245  206  121  100.0 24.2 32.5 27.3 16.0
19 Troms Romsa  621  143  242  154 82  100.0 23.0 39.0 24.8 13.2
20 Finnmark Finnmárku  319 84 88 88 59  100.0 26.3 27.6 27.6 18.5
                     
Cohabitant                    
The whole country 27 217 13 885 9 707 2 889  736  100.0 51.0 35.7 10.6 2.7
01 Østfold 1 387  738  483  134 32  100.0 53.2 34.8 9.7 2.3
02 Akershus 2 537 1 265  961  256 55  100.0 49.9 37.9 10.1 2.2
03 Oslo 3 765 2 378 1 143  181 63  100.0 63.2 30.4 4.8 1.7
04 Hedmark  959  435  384  117 23  100.0 45.4 40.0 12.2 2.4
05 Oppland  978  465  372  104 37  100.0 47.5 38.0 10.6 3.8
06 Buskerud 1 256  621  468  138 29  100.0 49.4 37.3 11.0 2.3
07 Vestfold 1 138  571  424  119 24  100.0 50.2 37.3 10.5 2.1
08 Telemark  749  369  282 77 21  100.0 49.3 37.7 10.3 2.8
09 Aust-Agder  459  209  176 59 15  100.0 45.5 38.3 12.9 3.3
10 Vest-Agder  747  414  239 70 24  100.0 55.4 32.0 9.4 3.2
11 Rogaland 2 394 1 278  811  237 68  100.0 53.4 33.9 9.9 2.8
12 Hordaland 3 006 1 435 1 111  368 92  100.0 47.7 37.0 12.2 3.1
14 Sogn og Fjordane  587  249  208  109 21  100.0 42.4 35.4 18.6 3.6
15 Møre og Romsdal 1 481  705  524  210 42  100.0 47.6 35.4 14.2 2.8
16 Sør-Trøndelag 2 058 1 028  747  226 57  100.0 50.0 36.3 11.0 2.8
17 Nord-Trøndelag  858  383  315  123 37  100.0 44.6 36.7 14.3 4.3
18 Nordland 1 447  650  565  179 53  100.0 44.9 39.0 12.4 3.7
19 Troms Romsa 1 006  518  341  117 30  100.0 51.5 33.9 11.6 3.0
20 Finnmark Finnmárku  405  174  153 65 13  100.0 43.0 37.8 16.0 3.2
                     
Single                    
The whole country 7 302 4 434 1 786  683  399  100.0 60.7 24.5 9.4 5.5
01 Østfold  366  213 83 39 31  100.0 58.2 22.7 10.7 8.5
02 Akershus  597  359  166 55 17  100.0 60.1 27.8 9.2 2.8
03 Oslo 1 252  756  283  113  100  100.0 60.4 22.6 9.0 8.0
04 Hedmark  302  159 88 38 17  100.0 52.6 29.1 12.6 5.6
05 Oppland  255  157 59 26 13  100.0 61.6 23.1 10.2 5.1
06 Buskerud  352  209 92 37 14  100.0 59.4 26.1 10.5 4.0
07 Vestfold  257  152 70 21 14  100.0 59.1 27.2 8.2 5.4
08 Telemark  237  155 52 15 15  100.0 65.4 21.9 6.3 6.3
09 Aust-Agder  177  119 42 8 8  100.0 67.2 23.7 4.5 4.5
10 Vest-Agder  258  160 57 29 12  100.0 62.0 22.1 11.2 4.7
11 Rogaland  539  359  117 43 20  100.0 66.6 21.7 8.0 3.7
12 Hordaland  684  409  156 69 50  100.0 59.8 22.8 10.1 7.3
14 Sogn og Fjordane  156  104 26 16 10  100.0 66.7 16.7 10.3 6.4
15 Møre og Romsdal  378  232  105 30 11  100.0 61.4 27.8 7.9 2.9
16 Sør-Trøndelag  420  244  124 36 16  100.0 58.1 29.5 8.6 3.8
17 Nord-Trøndelag  195  120 43 24 8  100.0 61.5 22.1 12.3 4.1
18 Nordland  407  260 99 37 11  100.0 63.9 24.3 9.1 2.7
19 Troms Romsa  276  155 72 29 20  100.0 56.2 26.1 10.5 7.2
20 Finnmark Finnmárku  194  112 52 18 12  100.0 57.7 26.8 9.3 6.2

Explanation of symbols