Statistics Norway

Births

7 Live births, by parity, cohabitation status of mother and county. 2008
Cohabitation status and resident county of mother Absolute figures Per cent
Total 1 st child 2 nd child 3 rd child 4 th child and over Total 1 st child 2 nd child 3 rd child 4 th child and over
Married                    
The whole country 26 762 8 275 10 433 5 798 2 256  100.0 30.9 39.0 21.7 8.4
01 Østfold 1 245  392  510  243  100  100.0 31.5 41.0 19.5 8.0
02 Akershus 3 065  878 1 386  631  170  100.0 28.6 45.2 20.6 5.5
03 Oslo 5 068 2 101 1 864  755  348  100.0 41.5 36.8 14.9 6.9
04 Hedmark  652  174  259  166 53  100.0 26.7 39.7 25.5 8.1
05 Oppland  634  191  258  129 56  100.0 30.1 40.7 20.3 8.8
06 Buskerud 1 367  396  586  262  123  100.0 29.0 42.9 19.2 9.0
07 Vestfold 1 099  321  469  241 68  100.0 29.2 42.7 21.9 6.2
08 Telemark  728  219  280  168 61  100.0 30.1 38.5 23.1 8.4
09 Aust-Agder  638  187  252  145 54  100.0 29.3 39.5 22.7 8.5
10 Vest-Agder 1 298  377  525  283  113  100.0 29.0 40.4 21.8 8.7
11 Rogaland 3 213  917 1 244  805  247  100.0 28.5 38.7 25.1 7.7
12 Hordaland 2 672  805  954  641  272  100.0 30.1 35.7 24.0 10.2
14 Sogn og Fjordane  441  100  130  156 55  100.0 22.7 29.5 35.4 12.5
15 Møre og Romsdal 1 128  267  425  308  128  100.0 23.7 37.7 27.3 11.3
16 Sør-Trøndelag 1 361  410  533  305  113  100.0 30.1 39.2 22.4 8.3
17 Nord-Trøndelag  443 88  148  142 65  100.0 19.9 33.4 32.1 14.7
18 Nordland  782  194  283  194  111  100.0 24.8 36.2 24.8 14.2
19 Troms Romsa  630  182  241  140 67  100.0 28.9 38.3 22.2 10.6
20 Finnmark Finnmárku  298 76 86 84 52  100.0 25.5 28.9 28.2 17.4
                     
Cohabitant                    
The whole country 26 467 13 546 9 236 2 859  826  100.0 51.2 34.9 10.8 3.1
01 Østfold 1 331  693  470  123 45  100.0 52.1 35.3 9.2 3.4
02 Akershus 2 653 1 343  992  264 54  100.0 50.6 37.4 10.0 2.0
03 Oslo 3 648 2 326 1 105  163 54  100.0 63.8 30.3 4.5 1.5
04 Hedmark  855  440  301 89 25  100.0 51.5 35.2 10.4 2.9
05 Oppland  969  435  379  118 37  100.0 44.9 39.1 12.2 3.8
06 Buskerud 1 299  644  473  150 32  100.0 49.6 36.4 11.5 2.5
07 Vestfold 1 107  589  367  119 32  100.0 53.2 33.2 10.7 2.9
08 Telemark  767  370  292 89 16  100.0 48.2 38.1 11.6 2.1
09 Aust-Agder  429  213  147 48 21  100.0 49.7 34.3 11.2 4.9
10 Vest-Agder  658  362  209 61 26  100.0 55.0 31.8 9.3 4.0
11 Rogaland 2 288 1 184  765  258 81  100.0 51.7 33.4 11.3 3.5
12 Hordaland 2 874 1 423  995  343  113  100.0 49.5 34.6 11.9 3.9
14 Sogn og Fjordane  630  233  250  116 31  100.0 37.0 39.7 18.4 4.9
15 Møre og Romsdal 1 315  590  459  216 50  100.0 44.9 34.9 16.4 3.8
16 Sør-Trøndelag 2 032 1 077  701  201 53  100.0 53.0 34.5 9.9 2.6
17 Nord-Trøndelag  809  342  315  120 32  100.0 42.3 38.9 14.8 4.0
18 Nordland 1 355  579  520  194 62  100.0 42.7 38.4 14.3 4.6
19 Troms Romsa 1 033  512  351  127 43  100.0 49.6 34.0 12.3 4.2
20 Finnmark Finnmárku  415  191  145 60 19  100.0 46.0 34.9 14.5 4.6
                     
Single                    
The whole country 7 268 4 472 1 736  698  362  100.0 61.5 23.9 9.6 5.0
01 Østfold  305  182 75 26 22  100.0 59.7 24.6 8.5 7.2
02 Akershus  548  336  144 47 21  100.0 61.3 26.3 8.6 3.8
03 Oslo 1 232  759  294  102 77  100.0 61.6 23.9 8.3 6.3
04 Hedmark  337  189 85 45 18  100.0 56.1 25.2 13.4 5.3
05 Oppland  270  147 80 29 14  100.0 54.4 29.6 10.7 5.2
06 Buskerud  356  225 77 39 15  100.0 63.2 21.6 11.0 4.2
07 Vestfold  280  157 77 28 18  100.0 56.1 27.5 10.0 6.4
08 Telemark  243  161 53 19 10  100.0 66.3 21.8 7.8 4.1
09 Aust-Agder  155  102 33 14 6  100.0 65.8 21.3 9.0 3.9
10 Vest-Agder  247  160 59 21 7  100.0 64.8 23.9 8.5 2.8
11 Rogaland  556  369  116 43 28  100.0 66.4 20.9 7.7 5.0
12 Hordaland  713  447  163 70 33  100.0 62.7 22.9 9.8 4.6
14 Sogn og Fjordane  155  110 28 14 3  100.0 71.0 18.1 9.0 1.9
15 Møre og Romsdal  377  235 85 41 16  100.0 62.3 22.5 10.9 4.2
16 Sør-Trøndelag  418  259  110 31 18  100.0 62.0 26.3 7.4 4.3
17 Nord-Trøndelag  208  134 47 17 10  100.0 64.4 22.6 8.2 4.8
18 Nordland  416  240  107 48 21  100.0 57.7 25.7 11.5 5.0
19 Troms Romsa  279  155 66 43 15  100.0 55.6 23.7 15.4 5.4
20 Finnmark Finnmárku  173  105 37 21 10  100.0 60.7 21.4 12.1 5.8

Explanation of symbols