Statistics Norway

Births

7 Live births, by parity, cohabitation status of mother and county. 2007
Cohabitation status and resident county of mother Absolute figures Per cent
Total 1st child 2nd child 3rd child 4th child
and over
Total 1st child 2nd child 3rd child 4th child
and over
Married                    
The whole country 26 300 7 957 10 404 5 702 2 237  100.0 30.3 39.6 21.7 8.5
01 Østfold 1 273  348  556  247  122  100.0 27.3 43.7 19.4 9.6
02 Akershus 3 211  940 1 463  624  184  100.0 29.3 45.6 19.4 5.7
03 Oslo 4 850 2 014 1 842  675  319  100.0 41.5 38.0 13.9 6.6
04 Hedmark  620  159  250  150 61  100.0 25.6 40.3 24.2 9.8
05 Oppland  632  160  251  162 59  100.0 25.3 39.7 25.6 9.3
06 Buskerud 1 300  375  524  289  112  100.0 28.8 40.3 22.2 8.6
07 Vestfold 1 089  300  483  221 85  100.0 27.5 44.4 20.3 7.8
08 Telemark  733  220  286  165 62  100.0 30.0 39.0 22.5 8.5
09 Aust-Agder  627  157  264  157 49  100.0 25.0 42.1 25.0 7.8
10 Vest-Agder 1 234  379  487  277 91  100.0 30.7 39.5 22.4 7.4
11 Rogaland 3 150  956 1 200  735  259  100.0 30.3 38.1 23.3 8.2
12 Hordaland 2 605  718  987  653  247  100.0 27.6 37.9 25.1 9.5
14 Sogn og Fjordane  486 97  154  159 76  100.0 20.0 31.7 32.7 15.6
15 Møre og Romsdal 1 076  246  408  304  118  100.0 22.9 37.9 28.3 11.0
16 Sør-Trøndelag 1 275  375  478  301  121  100.0 29.4 37.5 23.6 9.5
17 Nord-Trøndelag  424 97  155  126 46  100.0 22.9 36.6 29.7 10.8
18 Nordland  781  181  284  222 94  100.0 23.2 36.4 28.4 12.0
19 Troms Romsa  656  169  243  175 69  100.0 25.8 37.0 26.7 10.5
20 Finnmark Finnmárku  278 66 89 60 63  100.0 23.7 32.0 21.6 22.7
                     
Cohabitant                    
The whole country 25 695 12 812 9 225 2 890  768  100.0 49.9 35.9 11.2 3.0
01 Østfold 1 270  615  489  129 37  100.0 48.4 38.5 10.2 2.9
02 Akershus 2 575 1 287  975  268 45  100.0 50.0 37.9 10.4 1.7
03 Oslo 3 458 2 225 1 026  165 42  100.0 64.3 29.7 4.8 1.2
04 Hedmark  886  449  312  100 25  100.0 50.7 35.2 11.3 2.8
05 Oppland  923  431  333  115 44  100.0 46.7 36.1 12.5 4.8
06 Buskerud 1 229  590  480  126 33  100.0 48.0 39.1 10.3 2.7
07 Vestfold 1 031  526  366  118 21  100.0 51.0 35.5 11.4 2.0
08 Telemark  770  364  286 91 29  100.0 47.3 37.1 11.8 3.8
09 Aust-Agder  449  228  162 49 10  100.0 50.8 36.1 10.9 2.2
10 Vest-Agder  662  346  223 71 22  100.0 52.3 33.7 10.7 3.3
11 Rogaland 2 139 1 088  732  246 73  100.0 50.9 34.2 11.5 3.4
12 Hordaland 2 755 1 348 1 006  324 77  100.0 48.9 36.5 11.8 2.8
14 Sogn og Fjordane  601  233  239  103 26  100.0 38.8 39.8 17.1 4.3
15 Møre og Romsdal 1 430  609  526  220 75  100.0 42.6 36.8 15.4 5.2
16 Sør-Trøndelag 1 908  933  682  232 61  100.0 48.9 35.7 12.2 3.2
17 Nord-Trøndelag  845  326  340  134 45  100.0 38.6 40.2 15.9 5.3
18 Nordland 1 375  576  541  208 50  100.0 41.9 39.3 15.1 3.6
19 Troms Romsa  968  449  360  129 30  100.0 46.4 37.2 13.3 3.1
20 Finnmark Finnmárku  421  189  147 62 23  100.0 44.9 34.9 14.7 5.5
                     
Single                    
The whole country 6 464 3 882 1 571  668  343  100.0 60.1 24.3 10.3 5.3
01 Østfold  285  153 80 27 25  100.0 53.7 28.1 9.5 8.8
02 Akershus  480  267  142 51 20  100.0 55.6 29.6 10.6 4.2
03 Oslo 1 136  674  254  131 77  100.0 59.3 22.4 11.5 6.8
04 Hedmark  244  135 69 34 6  100.0 55.3 28.3 13.9 2.5
05 Oppland  195  124 41 17 13  100.0 63.6 21.0 8.7 6.7
06 Buskerud  294  184 71 26 13  100.0 62.6 24.1 8.8 4.4
07 Vestfold  252  144 65 27 16  100.0 57.1 25.8 10.7 6.3
08 Telemark  196  119 46 23 8  100.0 60.7 23.5 11.7 4.1
09 Aust-Agder  146 99 32 9 6  100.0 67.8 21.9 6.2 4.1
10 Vest-Agder  197  116 47 22 12  100.0 58.9 23.9 11.2 6.1
11 Rogaland  472  298  113 36 25  100.0 63.1 23.9 7.6 5.3
12 Hordaland  658  430  133 61 34  100.0 65.3 20.2 9.3 5.2
14 Sogn og Fjordane  134 91 30 8 5  100.0 67.9 22.4 6.0 3.7
15 Møre og Romsdal  305  183 84 33 5  100.0 60.0 27.5 10.8 1.6
16 Sør-Trøndelag  409  259 91 34 25  100.0 63.3 22.2 8.3 6.1
17 Nord-Trøndelag  162  105 35 15 7  100.0 64.8 21.6 9.3 4.3
18 Nordland  424  249 93 58 24  100.0 58.7 21.9 13.7 5.7
19 Troms Romsa  324  171  103 36 14  100.0 52.8 31.8 11.1 4.3
20 Finnmark Finnmárku  151 81 42 20 8  100.0 53.6 27.8 13.2 5.3

Explanation of symbols