Statistics Norway

Births

7   Live births, by parity, cohabitation status of mother and county. 2006
Cohabitation status and resident county of mother Absolute figures Per cent
Total 1st child 2nd child 3rd child 4th child and over Total 1st child 2nd child 3rd child 4th child and over
Married                    
The whole country 27 191 8 331 10 866 5 723 2 271    100.0 30.6 40.0 21.0 8.4
01 Østfold 1 405  403  612  266  124  100.0 28.7 43.6 18.9 8.8
02 Akershus 3 242  970 1 459  635  178  100.0 29.9 45.0 19.6 5.5
03 Oslo 4 998 2 085 1 931  674  308  100.0 41.7 38.6 13.5 6.2
04 Hedmark  660  165  278  152 65  100.0 25.0 42.1 23.0 9.8
05 Oppland  686  174  284  165 63  100.0 25.4 41.4 24.1 9.2
06 Buskerud 1 374  408  593  263  110  100.0 29.7 43.2 19.1 8.0
07 Vestfold 1 082  289  489  209 95  100.0 26.7 45.2 19.3 8.8
08 Telemark  753  210  288  173 82  100.0 27.9 38.2 23.0 10.9
09 Aust-Agder  626  186  251  134 55  100.0 29.7 40.1 21.4 8.8
10 Vest-Agder 1 318  426  511  282 99  100.0 32.3 38.8 21.4 7.5
11 Rogaland 3 201  971 1 212  738  280  100.0 30.3 37.9 23.1 8.7
12 Hordaland 2 646  760 1 024  630  232  100.0 28.7 38.7 23.8 8.8
14 Sogn og Fjordane  492  108  178  138 68  100.0 22.0 36.2 28.0 13.8
15 Møre og Romsdal 1 110  265  410  310  125  100.0 23.9 36.9 27.9 11.3
16 Sør-Trøndelag 1 341  390  540  317 94  100.0 29.1 40.3 23.6 7.0
17 Nord-Trøndelag  446 84  163  140 59  100.0 18.8 36.5 31.4 13.2
18 Nordland  783  174  275  217  117  100.0 22.2 35.1 27.7 14.9
19 Troms Romsa  711  195  252  185 79  100.0 27.4 35.4 26.0 11.1
20 Finnmark Finnmárku  317 68  116 95 38  100.0 21.5 36.6 30.0 12.0
                     
Cohabitant                    
The whole country 24 815 12 415 8 981 2 694  725  100.0 50.0 36.2 10.9 2.9
01 Østfold 1 285  676  447  134 28  100.0 52.6 34.8 10.4 2.2
02 Akershus 2 516 1 218  979  265 54  100.0 48.4 38.9 10.5 2.1
03 Oslo 3 291 2 137  939  172 43  100.0 64.9 28.5 5.2 1.3
04 Hedmark  876  412  347 93 24  100.0 47.0 39.6 10.6 2.7
05 Oppland  943  457  355 98 33  100.0 48.5 37.6 10.4 3.5
06 Buskerud 1 207  602  459  118 28  100.0 49.9 38.0 9.8 2.3
07 Vestfold 1 105  578  386  118 23  100.0 52.3 34.9 10.7 2.1
08 Telemark  727  346  273 76 32  100.0 47.6 37.6 10.5 4.4
09 Aust-Agder  435  222  162 41 10  100.0 51.0 37.2 9.4 2.3
10 Vest-Agder  605  305  212 64 24  100.0 50.4 35.0 10.6 4.0
11 Rogaland 2 146 1 103  759  215 69  100.0 51.4 35.4 10.0 3.2
12 Hordaland 2 609 1 266  954  308 81  100.0 48.5 36.6 11.8 3.1
14 Sogn og Fjordane  562  205  222  105 30  100.0 36.5 39.5 18.7 5.3
15 Møre og Romsdal 1 202  498  466  194 44  100.0 41.4 38.8 16.1 3.7
16 Sør-Trøndelag 1 881  929  699  196 57  100.0 49.4 37.2 10.4 3.0
17 Nord-Trøndelag  828  325  336  125 42  100.0 39.3 40.6 15.1 5.1
18 Nordland 1 277  569  473  189 46  100.0 44.6 37.0 14.8 3.6
19 Troms Romsa  946  415  366  125 40  100.0 43.9 38.7 13.2 4.2
20 Finnmark Finnmárku  374  152  147 58 17  100.0 40.6 39.3 15.5 4.5
                     
Single                    
The whole country 6 539 3 993 1 547  609  390  100.0 61.1 23.7 9.3 6.0
01 Østfold  247  127 73 30 17  100.0 51.4 29.6 12.1 6.9
02 Akershus  500  268  154 54 24  100.0 53.6 30.8 10.8 4.8
03 Oslo 1 121  691  244 89 97  100.0 61.6 21.8 7.9 8.7
04 Hedmark  294  163 84 29 18  100.0 55.4 28.6 9.9 6.1
05 Oppland  205  131 41 24 9  100.0 63.9 20.0 11.7 4.4
06 Buskerud  248  141 74 20 13  100.0 56.9 29.8 8.1 5.2
07 Vestfold  244  140 62 27 15  100.0 57.4 25.4 11.1 6.1
08 Telemark  190  115 45 16 14  100.0 60.5 23.7 8.4 7.4
09 Aust-Agder  166  104 32 17 13  100.0 62.7 19.3 10.2 7.8
10 Vest-Agder  211  135 41 14 21  100.0 64.0 19.4 6.6 10.0
11 Rogaland  498  322  104 44 28  100.0 64.7 20.9 8.8 5.6
12 Hordaland  691  452  144 65 30  100.0 65.4 20.8 9.4 4.3
14 Sogn og Fjordane  145 97 33 9 6  100.0 66.9 22.8 6.2 4.1
15 Møre og Romsdal  324  216 65 27 16  100.0 66.7 20.1 8.3 4.9
16 Sør-Trøndelag  364  222 89 38 15  100.0 61.0 24.5 10.4 4.1
17 Nord-Trøndelag  193  124 43 17 9  100.0 64.2 22.3 8.8 4.7
18 Nordland  392  240 93 35 24  100.0 61.2 23.7 8.9 6.1
19 Troms Romsa  289  186 67 25 11  100.0 64.4 23.2 8.7 3.8
20 Finnmark Finnmárku  217  119 59 29 10  100.0 54.8 27.2 13.4 4.6

Explanation of symbols