Statistics Norway

Births

7   Live births, by parity, cohabitation status of mother and county. 2005
Cohabitation status and resident county of mother Absolute figures Per cent
Total 1st child 2nd child 3rd child 4th child and over Total 1st child 2nd child 3rd child 4th child and over
Married                    
The whole country 27 034 8 280 10 581 5 891 2 282  100.0 30.6 39.1 21.8 8.4
01 Østfold 1 303  378  567  260 98  100.0 29.0 43.5 20.0 7.5
02 Akershus 3 189  922 1 483  606  178  100.0 28.9 46.5 19.0 5.6
03 Oslo 4 953 2 114 1 826  709  304  100.0 42.7 36.9 14.3 6.1
04 Hedmark  647  166  261  148 72  100.0 25.7 40.3 22.9 11.1
05 Oppland  705  165  278  191 71  100.0 23.4 39.4 27.1 10.1
06 Buskerud 1 365  441  540  271  113  100.0 32.3 39.6 19.9 8.3
07 Vestfold 1 159  331  493  246 89  100.0 28.6 42.5 21.2 7.7
08 Telemark  721  186  276  174 85  100.0 25.8 38.3 24.1 11.8
09 Aust-Agder  577  168  234  119 56  100.0 29.1 40.6 20.6 9.7
10 Vest-Agder 1 250  391  494  281 84  100.0 31.3 39.5 22.5 6.7
11 Rogaland 3 121  881 1 205  761  274  100.0 28.2 38.6 24.4 8.8
12 Hordaland 2 714  793 1 020  643  258  100.0 29.2 37.6 23.7 9.5
14 Sogn og Fjordane  520 96  187  160 77  100.0 18.5 36.0 30.8 14.8
15 Møre og Romsdal 1 200  294  412  366  128  100.0 24.5 34.3 30.5 10.7
16 Sør-Trøndelag 1 297  366  517  312  102  100.0 28.2 39.9 24.1 7.9
17 Nord-Trøndelag  477  108  158  141 70  100.0 22.6 33.1 29.6 14.7
18 Nordland  810  203  287  214  106  100.0 25.1 35.4 26.4 13.1
19 Troms  684  184  236  196 68  100.0 26.9 34.5 28.7 9.9
20 Finnmark Finnmárku  342 93  107 93 49  100.0 27.2 31.3 27.2 14.3
                     
Cohabitant                    
The whole country 23 832 11 722 8 651 2 706  753  100.0 49.2 36.3 11.4 3.2
01 Østfold 1 144  568  413  127 36  100.0 49.7 36.1 11.1 3.1
02 Akershus 2 367 1 172  916  226 53  100.0 49.5 38.7 9.5 2.2
03 Oslo 3 023 1 989  832  152 50  100.0 65.8 27.5 5.0 1.7
04 Hedmark  910  424  363 90 33  100.0 46.6 39.9 9.9 3.6
05 Oppland  918  408  367  120 23  100.0 44.4 40.0 13.1 2.5
06 Buskerud 1 128  560  428  113 27  100.0 49.6 37.9 10.0 2.4
07 Vestfold 1 010  516  374 94 26  100.0 51.1 37.0 9.3 2.6
08 Telemark  748  366  291 72 19  100.0 48.9 38.9 9.6 2.5
09 Aust-Agder  430  218  155 50 7  100.0 50.7 36.0 11.6 1.6
10 Vest-Agder  528  288  166 57 17  100.0 54.5 31.4 10.8 3.2
11 Rogaland 1 858  961  635  199 63  100.0 51.7 34.2 10.7 3.4
12 Hordaland 2 574 1 179  949  355 91  100.0 45.8 36.9 13.8 3.5
14 Sogn og Fjordane  612  249  218  109 36  100.0 40.7 35.6 17.8 5.9
15 Møre og Romsdal 1 303  558  470  231 44  100.0 42.8 36.1 17.7 3.4
16 Sør-Trøndelag 1 813  840  699  220 54  100.0 46.3 38.6 12.1 3.0
17 Nord-Trøndelag  787  281  342  118 46  100.0 35.7 43.5 15.0 5.8
18 Nordland 1 347  569  531  184 63  100.0 42.2 39.4 13.7 4.7
19 Troms  953  426  349  134 44  100.0 44.7 36.6 14.1 4.6
20 Finnmark Finnmárku  379  150  153 55 21  100.0 39.6 40.4 14.5 5.5
                     
Single                    
The whole country 5 890 3 628 1 366  567  329  100.0 61.6 23.2 9.6 5.6
01 Østfold  287  173 70 27 17  100.0 60.3 24.4 9.4 5.9
02 Akershus  383  232  108 30 13  100.0 60.6 28.2 7.8 3.4
03 Oslo  993  619  226 85 63  100.0 62.3 22.8 8.6 6.3
04 Hedmark  183  101 50 16 16  100.0 55.2 27.3 8.7 8.7
05 Oppland  196  132 39 16 9  100.0 67.3 19.9 8.2 4.6
06 Buskerud  247  150 49 31 17  100.0 60.7 19.8 12.6 6.9
07 Vestfold  228  143 54 24 7  100.0 62.7 23.7 10.5 3.1
08 Telemark  197  118 46 26 7  100.0 59.9 23.4 13.2 3.6
09 Aust-Agder  133 80 35 11 7  100.0 60.2 26.3 8.3 5.3
10 Vest-Agder  157 98 33 16 10  100.0 62.4 21.0 10.2 6.4
11 Rogaland  470  301  104 41 24  100.0 64.0 22.1 8.7 5.1
12 Hordaland  630  401  127 62 40  100.0 63.7 20.2 9.8 6.3
14 Sogn og Fjordane  135 93 26 11 5  100.0 68.9 19.3 8.1 3.7
15 Møre og Romsdal  298  183 67 31 17  100.0 61.4 22.5 10.4 5.7
16 Sør-Trøndelag  352  222 84 29 17  100.0 63.1 23.9 8.2 4.8
17 Nord-Trøndelag  199  131 36 20 12  100.0 65.8 18.1 10.1 6.0
18 Nordland  405  246  100 33 26  100.0 60.7 24.7 8.1 6.4
19 Troms  233  126 61 36 10  100.0 54.1 26.2 15.5 4.3
20 Finnmark Finnmárku  164 79 51 22 12  100.0 48.2 31.1 13.4 7.3

Explanation of symbols