Births

13   Mean age of mother and father and cohabitation status at birth of the child, by county. 2002
Resident county of mother Age of mother Age of father
  Married Cohabitant Single Married Cohabitant Single
The whole country 31.0 29.2 27.2 34.1 31.9 30.3
             
01 Østfold 30.6 29.0 27.0 33.5 31.3 30.5
02 Akershus 31.7 30.2 28.6 34.6 32.9 31.9
03 Oslo 30.9 30.8 29.9 34.3 33.0 32.9
04 Hedmark 31.3 29.3 26.9 34.4 32.0 29.2
05 Oppland 31.0 29.0 28.0 34.2 31.8 30.6
06 Buskerud 31.2 29.3 27.1 34.3 32.1 30.8
07 Vestfold 30.8 28.9 27.4 33.7 31.7 30.8
08 Telemark 30.5 28.8 27.5 33.7 31.3 30.8
09 Aust-Agder 30.7 28.1 25.8 33.7 30.9 30.4
10 Vest-Agder 30.1 28.5 25.0 33.2 31.4 28.6
11 Rogaland 30.6 28.2 25.5 33.5 31.1 28.3
12 Hordaland 31.1 28.8 26.2 34.1 31.5 29.4
14 Sogn og Fjordane 31.8 29.3 25.6 34.8 32.6 29.3
15 Møre og Romsdal 31.4 28.5 25.4 34.9 31.7 28.4
16 Sør-Trøndelag 31.1 28.9 27.5 34.0 31.5 29.8
17 Nord-Trøndelag 31.3 28.3 25.5 34.3 31.6 29.3
18 Nordland 31.4 29.1 25.7 35.1 32.1 29.1
19 Troms 31.5 28.8 27.2 34.5 31.9 29.7
20 Finnmark Finnmárku 31.3 29.1 26.8 35.1 32.2 30.7

Explanation of symbols