Births

12   Live births, by parity, cohabitation status and county. 2002
Cohabitation status and resident county of mother Absolute figures Per cent
Total 1st child 2nd child 3rd child 4th child and over Total 1st child 2nd child 3rd child 4th child and over
Married                    
The whole country 27 313 7 999 11 015 5 916 2 383  100.0 29.3 40.3 21.7 8.7
                     
01 Østfold 1 462  435  618  284  125  100.0 29.8 42.3 19.4 8.5
02 Akershus 3 334 1 004 1 503  641  186  100.0 30.1 45.1 19.2 5.6
03 Oslo 4 436 1 896 1 605  634  301  100.0 42.7 36.2 14.3 6.8
04 Hedmark  753  194  304  196 59  100.0 25.8 40.4 26.0 7.8
05 Oppland  775  189  317  193 76  100.0 24.4 40.9 24.9 9.8
06 Buskerud 1 334  386  582  255  111  100.0 28.9 43.6 19.1 8.3
07 Vestfold 1 160  308  509  252 91  100.0 26.6 43.9 21.7 7.8
08 Telemark  796  221  348  149 78  100.0 27.8 43.7 18.7 9.8
09 Aust-Agder  638  197  255  134 52  100.0 30.9 40.0 21.0 8.2
10 Vest-Agder 1 277  360  531  283  103  100.0 28.2 41.6 22.2 8.1
11 Rogaland 3 213  861 1 298  780  274  100.0 26.8 40.4 24.3 8.5
12 Hordaland 2 697  704 1 117  617  259  100.0 26.1 41.4 22.9 9.6
14 Sogn og Fjordane  543  120  173  159 91  100.0 22.1 31.9 29.3 16.8
15 Møre og Romsdal 1 193  261  450  344  138  100.0 21.9 37.7 28.8 11.6
16 Sør-Trøndelag 1 316  352  565  297  102  100.0 26.7 42.9 22.6 7.8
17 Nord-Trøndelag  483 87  160  169 67  100.0 18.0 33.1 35.0 13.9
18 Nordland  855  170  304  265  116  100.0 19.9 35.6 31.0 13.6
19 Troms  673  172  250  176 75  100.0 25.6 37.1 26.2 11.1
20 Finnmark Finnmárku  375 82  126 88 79  100.0 21.9 33.6 23.5 21.1
                     
Cohabitant                    
The whole country 23 393 11 638 8 326 2 641  788  100.0 49.7 35.6 11.3 3.4
                     
01 Østfold 1 152  605  391  117 39  100.0 52.5 33.9 10.2 3.4
02 Akershus 2 342 1 192  904  204 42  100.0 50.9 38.6 8.7 1.8
03 Oslo 2 513 1 672  680  128 33  100.0 66.5 27.1 5.1 1.3
04 Hedmark  963  469  342  113 39  100.0 48.7 35.5 11.7 4.0
05 Oppland  993  448  399  106 40  100.0 45.1 40.2 10.7 4.0
06 Buskerud 1 153  573  437  115 28  100.0 49.7 37.9 10.0 2.4
07 Vestfold  895  486  289 92 28  100.0 54.3 32.3 10.3 3.1
08 Telemark  740  369  263 86 22  100.0 49.9 35.5 11.6 3.0
09 Aust-Agder  364  192  121 31 20  100.0 52.7 33.2 8.5 5.5
10 Vest-Agder  530  264  185 56 25  100.0 49.8 34.9 10.6 4.7
11 Rogaland 1 696  883  562  187 64  100.0 52.1 33.1 11.0 3.8
12 Hordaland 2 558 1 259  892  313 94  100.0 49.2 34.9 12.2 3.7
14 Sogn og Fjordane  629  238  248  111 32  100.0 37.8 39.4 17.6 5.1
15 Møre og Romsdal 1 382  593  544  195 50  100.0 42.9 39.4 14.1 3.6
16 Sør-Trøndelag 1 760  837  659  216 48  100.0 47.6 37.4 12.3 2.7
17 Nord-Trøndelag  849  349  329  125 46  100.0 41.1 38.8 14.7 5.4
18 Nordland 1 440  574  546  243 77  100.0 39.9 37.9 16.9 5.3
19 Troms  971  442  359  130 40  100.0 45.5 37.0 13.4 4.1
20 Finnmark Finnmárku  463  193  176 73 21  100.0 41.7 38.0 15.8 4.5
                     
Single                    
The whole country 4 728 2 956 1 036  469  267  100.0 62.5 21.9 9.9 5.6
                     
01 Østfold  246  157 46 30 13  100.0 63.8 18.7 12.2 5.3
02 Akershus  322  185 85 35 17  100.0 57.5 26.4 10.9 5.3
03 Oslo  862  531  180 83 68  100.0 61.6 20.9 9.6 7.9
04 Hedmark  128 72 32 18 6  100.0 56.3 25.0 14.1 4.7
05 Oppland  152 91 35 20 6  100.0 59.9 23.0 13.2 3.9
06 Buskerud  204  124 48 19 13  100.0 60.8 23.5 9.3 6.4
07 Vestfold  183  111 42 14 16  100.0 60.7 23.0 7.7 8.7
08 Telemark  177 99 44 19 15  100.0 55.9 24.9 10.7 8.5
09 Aust-Agder 92 54 24 9 5  100.0 58.7 26.1 9.8 5.4
10 Vest-Agder  160  104 30 19 7  100.0 65.0 18.8 11.9 4.4
11 Rogaland  323  210 71 31 11  100.0 65.0 22.0 9.6 3.4
12 Hordaland  465  307  108 32 18  100.0 66.0 23.2 6.9 3.9
14 Sogn og Fjordane  117 78 28 7 4  100.0 66.7 23.9 6.0 3.4
15 Møre og Romsdal  229  153 42 25 9  100.0 66.8 18.3 10.9 3.9
16 Sør-Trøndelag  266  164 63 23 16  100.0 61.7 23.7 8.6 6.0
17 Nord-Trøndelag  125 84 22 17 2  100.0 67.2 17.6 13.6 1.6
18 Nordland  319  215 62 23 19  100.0 67.4 19.4 7.2 6.0
19 Troms  197  120 44 19 14  100.0 60.9 22.3 9.6 7.1
20 Finnmark Finnmárku  161 97 30 26 8  100.0 60.2 18.6 16.1 5.0

Explanation of symbols