Births

11   Live births, by cohabitation status and county. 2001 and 2002
  Total Absolute figures Per cent Proportion cohabitants of all mothers in union, marriages and cohabitations
  Married Cohabitant Single Married Cohabitant Single
2001 56 696 28 222 23 815 4 659 49.8 42.0 8.2 45.8
2002 55 434 27 313 23 393 4 728 49.3 42.2 8.5 46.1
                 
Total 55 434 27 313 23 393 4 728 49.3 42.2 8.5 46.1
                 
01 Østfold 2 860 1 462 1 152  246 51.1 40.3 8.6 44.1
02 Akershus 5 998 3 334 2 342  322 55.6 39.0 5.4 41.3
03 Oslo 7 811 4 436 2 513  862 56.8 32.2 11.0 36.2
04 Hedmark 1 844  753  963  128 40.8 52.2 6.9 56.1
05 Oppland 1 920  775  993  152 40.4 51.7 7.9 56.2
06 Buskerud 2 691 1 334 1 153  204 49.6 42.8 7.6 46.4
07 Vestfold 2 238 1 160  895  183 51.8 40.0 8.2 43.6
08 Telemark 1 713  796  740  177 46.5 43.2 10.3 48.2
09 Aust-Agder 1 094  638  364 92 58.3 33.3 8.4 36.3
10 Vest-Agder 1 967 1 277  530  160 64.9 26.9 8.1 29.3
11 Rogaland 5 232 3 213 1 696  323 61.4 32.4 6.2 34.5
12 Hordaland 5 720 2 697 2 558  465 47.2 44.7 8.1 48.7
14 Sogn og Fjordane 1 289  543  629  117 42.1 48.8 9.1 53.7
15 Møre og Romsdal 2 804 1 193 1 382  229 42.5 49.3 8.2 53.7
16 Sør-Trøndelag 3 342 1 316 1 760  266 39.4 52.7 8.0 57.2
17 Nord-Trøndelag 1 457  483  849  125 33.2 58.3 8.6 63.7
18 Nordland 2 614  855 1 440  319 32.7 55.1 12.2 62.7
19 Troms 1 841  673  971  197 36.6 52.7 10.7 59.1
20 Finnmark Finnmárku  999  375  463  161 37.5 46.3 16.1 55.3

Explanation of symbols